II, III, IV, & V Open Class Championship
Start Time - TBD
MetLife Stadium
1 MetLife Stadium Dr
East Rutherford, NJ 07073
VOLUNTEER AT THIS EVENT
Group II Awards - 12:00 PM @ MetLife Central
Group III Awards - 4:00 PM @ MetLife Central
Group IV C.G. Conn Awards - 6:00 PM @ MetLife Central
Group IV Selmer Awards - 9:00 PM MetLife Central
Group V Awards - 11:50 PM @ On Field
Registration Deadline:
October 18, 2025, 12:00pm EDT
Scores
| Open - Group II | ||
| 1 | King Philip Regional High School | 96.050 |
| 2 | Loudoun County High School | 95.500 |
| 3 | Dartmouth High School | 94.500 |
| 4 | Newtown High School | 93.350 |
| 5 | Absegami High School | 91.350 |
| 6 | Allentown High School (NJ) | 91.250 |
| 7 | Delran High School | 90.000 |
| 8 | Immaculata High School | 89.800 |
| 9 | Calvert Hall College High School | 88.550 |
| 10 | Wethersfield High School | 86.250 |
| 11 | Lenape Valley Regional High School | 86.100 |
| 12 | Rustin High School | 86.050 |
| Open - Group III | ||
| 1 | Perkiomen Valley High School | 96.300 |
| 2 | Fair Lawn High School | 94.750 |
| 3 | Camp Hill High School | 93.650 |
| 4 | Pequannock Township High School | 93.150 |
| 5 | Leonardtown High School | 92.650 |
| 6 | Naugatuck High School | 91.700 |
| 7 | Nutley High School | 91.650 |
| 8 | Unionville High School | 91.550 |
| 9 | Trumbull High School | 90.850 |
| 10 | Cherokee High School (NJ) | 88.050 |
| 11 | Princess Anne High School | 87.300 |
| 12 | West Deptford High School | 85.700 |
| 13 | Norwich Free Academy | 85.550 |
| 14 | Rocky Hill High School | 84.300 |
| IV Open CG Conn Division | ||
| 1 | West Milford High School | 96.250 |
| 2 | Blackstone-Millville High School | 96.000 |
| 3 | Edison High School | 94.250 |
| 4 | Brien McMahon High School | 92.250 |
| 4 | Council Rock High School South | 92.250 |
| 6 | Northern Valley Regional High School at Old Tappan | 90.200 |
| 7 | Egg Harbor Township | 88.750 |
| 8 | Avon Grove High School | 87.150 |
| 9 | Mansfield High School | 86.100 |
| IV Open Selmer Division | ||
| 1 | Upper Moreland High School | 97.600 |
| 2 | Southington High School | 96.450 |
| 3 | Elizabeth High School | 94.000 |
| 4 | Spring-Ford Area High School | 93.900 |
| 5 | Tenafly High School | 93.850 |
| 6 | New Milford High School | 92.350 |
| 7 | Cicero-North Syracuse High School | 89.250 |
| 8 | Ridgewood High School | 87.700 |
| 9 | Quakertown High School | 87.250 |
| 10 | Metuchen High School | 85.200 |
| 11 | Fort Lee High School | 84.950 |
| Open - Group V | ||
| 1 | Norwalk High School | 97.500 |
| 2 | Downingtown West High School | 97.350 |
| 3 | North Penn High School | 95.100 |
| 4 | South Brunswick High School | 94.400 |
| 5 | Hempfield High School | 93.750 |
| 6 | Cheshire High School | 91.650 |
| 6 | John P. Stevens High School | 91.650 |
| 8 | West Shore Marching Band | 91.450 |
| 9 | Downingtown East High School | 87.900 |
| 10 | Marriotts Ridge High School | 87.150 |
| 11 | Harrisonburg High School | 85.200 |
Schedule
| 8:00 am | GROUP II OPEN | |
| 8:00 am | Dartmouth High School Dartmouth, MA | II / Open |
| 8:13 am | Immaculata High School Somerville, NJ | II / Open |
| 8:26 am | Calvert Hall College High School Baltimore, MD | II / Open |
| 8:39 am | Lenape Valley Regional High School Stanhope, NJ | II / Open |
| 8:52 am | Wethersfield High School Wethersfield, CT | II / Open |
| 9:05 am | Loudoun County High School Leesburg, VA | II / Open |
| 9:18 am | BREAK | |
| 9:28 am | Delran High School Delran, NJ | II / Open |
| 9:41 am | Absegami High School Galloway, NJ | II / Open |
| 9:54 am | King Philip Regional High School Wrentham, MA | II / Open |
| 10:07 am | Rustin High School West Chester, PA | II / Open |
| 10:20 am | Allentown High School Allentown, NJ | II / Open |
| 10:33 am | Newtown High School Sandy Hook, CT | II / Open |
| 10:46 am | GROUP III OPEN | |
| 11:00 am | Unionville High School Kennett Square, PA | III / Open |
| 11:14 am | Princess Anne High School Virginia Beach, VA | III / Open |
| 11:28 am | West Deptford High School West Deptford, NJ | III / Open |
| 11:42 am | Norwich Free Academy Norwich, CT | III / Open |
| 11:56 am | Cherokee High School Marlton, NJ | III / Open |
| 12:10 pm | Rocky Hill High School Rocky Hill, CT | III / Open |
| 12:24 pm | Nutley High School Nutley, NJ | III / Open |
| 12:38 pm | BREAK | |
| 12:48 pm | Camp Hill High School Camp Hill, PA | III / Open |
| 1:02 pm | Fair Lawn High School Fair Lawn, NJ | III / Open |
| 1:16 pm | Trumbull High School Trumbull, CT | III / Open |
| 1:30 pm | Naugatuck High School Naugatuck, CT | III / Open |
| 1:44 pm | Leonardtown High School Leonardtown, MD | III / Open |
| 1:58 pm | Pequannock Township High School Pompton Plains, NJ | III / Open |
| 2:12 pm | Perkiomen Valley High School Collegeville, PA | III / Open |
| 2:26 pm | GROUP IV OPEN - C.G. CONN | |
| 2:40 pm | Mansfield High School Mansfield, MA | IV / Open |
| 2:55 pm | Avon Grove High School West Grove, PA | IV / Open |
| 3:10 pm | Egg Harbor Township High School Egg Harbor Township, NJ | IV / Open |
| 3:25 pm | Brien McMahon High School Norwalk, CT | IV / Open |
| 3:40 pm | Council Rock High School South Holland, PA | IV / Open |
| 3:55 pm | Northern Valley Regional High School at Old Tappan Old Tappan, NJ | IV / Open |
| 4:10 pm | Edison High School Edison, NJ | IV / Open |
| 4:25 pm | Blackstone-Millville Regional High School Blackstone, MA | IV / Open |
| 4:40 pm | West Milford High School West Milford, NJ | IV / Open |
| 4:55 pm | James Madison University Pregame Performance | |
| 4:55 pm | GROUP IV OPEN - SELMER | |
| 5:15 pm | Cicero-North Syracuse High School Cicero, NY | IV / Open |
| 5:30 pm | Fort Lee High School Fort Lee, NJ | IV / Open |
| 5:45 pm | Ridgewood High School Ridgewood, NJ | IV / Open |
| 6:00 pm | Quakertown Community High School Quakertown, PA | IV / Open |
| 6:15 pm | New Milford High School New Milford, CT | IV / Open |
| 6:30 pm | Metuchen High School Metuchen, NJ | IV / Open |
| 6:45 pm | BREAK | |
| 6:55 pm | Elizabeth High School Elizabeth, NJ | IV / Open |
| 7:10 pm | Southington High School Southington, CT | IV / Open |
| 7:25 pm | Spring-Ford High School Royersford, PA | IV / Open |
| 7:40 pm | Upper Moreland High School Willow Grove, PA | IV / Open |
| 7:55 pm | Tenafly High School Tenafly, NJ | IV / Open |
| 8:10 pm | Stroudsburg High School Stroudsburg, PA | Exhibition |
| 8:25 pm | Bergenfield High School Bergenfield, NJ | V / Performance |
| 8:40 pm | GROUP V OPEN | |
| 8:40 pm | Harrisonburg City Public Schools Harrisonburg, VA | V / Open |
| 8:55 pm | Downingtown East High School Exton, PA | V / Open |
| 9:10 pm | West Shore School District Lewisberry, PA | V / Open |
| 9:25 pm | Marriotts Ridge High School Marriottsville, MD | V / Open |
| 9:40 pm | Hempfield High School Landisville, PA | V / Open |
| 9:55 pm | Cheshire High School Cheshire, CT | V / Open |
| 10:10 pm | BREAK | |
| 10:20 pm | North Penn High School Lansdale, PA | V / Open |
| 10:35 pm | John P Stevens High School Edison, NJ | V / Open |
| 10:50 pm | South Brunswick High School South Brunswick, NJ | V / Open |
| 11:05 pm | Norwalk High School Norwalk, CT | V / Open |
| 11:20 pm | Downingtown West High School Downingtown, PA | V / Open |
| 11:35 pm | James Madison University Harrisonburg, VA | Exhibition |
| 11:50 pm | AWARDS |
Downloads
- Awards Ceremony Information
- event information packet
- Oversized Prop Information
- Potbelly Sandwich Works Group Order Form
- PROGRAM GUIDE
- RF and Wireless Information
Adjudicators
- Matthew Wolf – Music Proficiency
- Aaron Noe – Music Proficiency
- John Villella – Ensemble Music
- Mark Kraft – Ensemble Music
- Curtis Costanza – Visual
- Brian Murphy – Visual
- Charles Poole – Music Effect
- Dominick Ferrara – Music Effect
- Chris Tomsa – Music Effect
- Todd Wooten – Music Effect
- Brian Kenny – Visual Effect
- Fred Feeney – Visual Effect
- Mike Anderson – Visual Effect
- Beverly Brahan – Visual Effect
- Ashley Delgado-D'Amore – Colorguard
- Charles Brown – Colorguard
- Rob Sullens – Percussion
- Jeff Brooks – Percussion
- Eric Kitchenman – Chief Adjudicator (Chief Adjudicator)
- Virginia Kraft – Chief Adjudicator
Event Staff
- Melanie Pridgen – Adjudication Technician
- Nancy Delgado – Adjudication Technician
- Harry J Delgado, Ed.S – Field Coordinator
- Sheila Angalet – Field Coordinator
- Brittany Angalet – Gate Coordinator
- Rob Diaz – Logistics Personnel
- Samantha DeVos – Logistics Personnel
- Amanda Porco – Logistics Personnel
- Jess VanFossen – Logistics Personnel
- Mandi Dellagicoma – Logistics Personnel
- Carrie Ann Marshall – Logistics Personnel
- Noreen MacMahon – Logistics Personnel