Ludwig Musser Classic
Start Time - TBD
MetLife Stadium
1 MetLife Stadium Dr
East Rutherford, NJ 07073
I A & II A Awards - 1:00 PM @ MetLife Central
III A Awards - 4:00 PM @ MetLife Central
IV A Awards - 6:30 PM @ MetLife Central
V A & Open Awards - 11:30 PM on field
Registration Deadline:
September 27, 2025, 12:00pm EDT
Scores
| Regional A - Group I | ||
| 1 | Park Ridge Jr./Sr. High School | 85.600 |
| 2 | Hawthorne High School (NJ) | 81.900 |
| A - Group I | ||
| 1 | West Morris Mendham High School | 85.400 |
| 2 | North Rockland High School | 85.000 |
| 3 | Parsippany High School | 83.900 |
| 4 | Pompton Lakes High School | 83.400 |
| 5 | Burlington City High School | 78.900 |
| A - Group II | ||
| 1 | Warren Hills Regional High School | 87.200 |
| 2 | Garden City High School | 84.800 |
| 3 | Morris Knolls High School | 84.100 |
| 3 | Hackettstown High School | 84.100 |
| 5 | Mount Olive High School | 83.300 |
| 6 | Long Branch High School | 82.700 |
| 7 | Nottingham High School | 80.100 |
| 8 | Passaic Valley High School | 79.000 |
| 9 | Lenape High School | 78.900 |
| 10 | Delaware Valley Regional High School | 78.600 |
| 11 | Passaic Public Schools | 72.700 |
| A - Group III | ||
| 1 | Central Bucks East High School | 86.600 |
| 2 | Sparta High School | 86.100 |
| 3 | West Windsor-Plainsboro High School North | 84.800 |
| 4 | Vernon Township High School | 82.700 |
| 5 | Kittatinny Regional High School | 81.800 |
| 6 | Wilton High School | 81.200 |
| 7 | Lakeland Regional High School | 80.300 |
| 8 | Northern Highlands Regional High School | 78.600 |
| A - Group IV | ||
| 1 | Madison High School | 87.700 |
| 2 | Tottenville High School | 86.200 |
| 3 | Morris Hills High School | 85.500 |
| 4 | Hunterdon Central Regional High School | 83.900 |
| 5 | Abington Senior High School | 83.800 |
| 6 | Central Bucks High School South | 81.100 |
| 7 | Howell Township High School | 80.100 |
| 8 | Watchung Hills Regional High School | 79.800 |
| 9 | Millville High School | 79.700 |
| 10 | Orville H. Platt High School | 78.900 |
| A - Group V | ||
| 1 | Ramsey High School | 86.100 |
| 2 | Franklin High School (NJ) | 84.000 |
| 3 | Francis T. Maloney High School | 83.600 |
| 4 | Riverside High School | 81.700 |
| 5 | Pocono Mountain East High School | 79.900 |
| 6 | Port Chester High School | 79.300 |
| 7 | East Ramapo Marching Band | 77.300 |
| 8 | Staten Island Technical High School | 75.700 |
| Open - Group I | ||
| 1 | Wayne Valley High School | 83.900 |
| Open - Group II | ||
| 1 | Immaculata High School | 86.100 |
| 2 | Seneca High School | 80.800 |
| 3 | West Essex Regional High School | 79.200 |
| Open - Group III | ||
| 1 | Pequannock Township High School | 87.000 |
| 2 | Randolph High School (NJ) | 83.100 |
| Open - Group IV | ||
| 1 | Somerville High School (NJ) | 89.600 |
| 2 | West Milford High School | 88.600 |
| 3 | Ridgewood High School | 85.800 |
| 4 | Northern Valley Regional High School at Old Tappan | 85.500 |
| 5 | Egg Harbor Township | 83.600 |
| 6 | Morristown High School | 82.300 |
| 7 | Fort Lee High School | 82.200 |
| Open - Group V | ||
| 1 | South Brunswick High School | 90.000 |
| 2 | Hillsborough High School (NJ) | 88.700 |
| 3 | New Providence High School | 85.800 |
Schedule
| 7:30 am | SPECTATOR GATES OPEN | |
| 8:00 am | Hawthorne High School Hawthorne, NJ | I / Regional A |
| 8:13 am | Park Ridge Jr./Sr. High School Park Ridge, NJ | I / Regional A |
| 8:26 am | Pompton Lakes High School Pompton Lakes, NJ | I / A |
| 8:39 am | Burlington City High School Burlington, NJ | I / A |
| 8:52 am | North Rockland High School Thiells, NY | I / AA |
| 9:05 am | West Morris Mendham High School Mendham, NJ | I / A |
| 9:18 am | Parsippany High School Parsippany, NJ | I / AA |
| 9:31 am | BREAK | |
| 9:40 am | Delaware Valley Regional High School Frenchtown, NJ | II / A |
| 9:53 am | Morris Knolls High School Rockaway, NJ | II / AA |
| 10:06 am | Passaic High School Passaic, NJ | II / A |
| 10:19 am | Lenape High School Medford, NJ | II / A |
| 10:32 am | Hackettstown High School Hackettstown, NJ | II / A |
| 10:45 am | Passaic Valley Regional High School Little Falls, NJ | II / AA |
| 10:58 am | Warren Hills Regional High School Washington, NJ | II / AA |
| 11:11 am | Long Branch High School Long Branch, NJ | II / A |
| 11:24 am | Nottingham High School Hamilton, NJ | II / A |
| 11:37 am | Garden City High School Garden City, NY | II / A |
| 11:50 am | Mount Olive High School Flanders, NJ | II / AA |
| 12:03 pm | PANEL CHANGE | |
| 12:20 pm | West Windsor-Plainsboro High School North Plainsboro, NJ | III / A |
| 12:34 pm | Lakeland Regional High School Wanaque, NJ | III / A |
| 12:48 pm | Wilton High School Wilton, CT | III / A |
| 1:02 pm | Northern Highlands Regional High School Allendale, NJ | III / A |
| 1:16 pm | Sparta High School Sparta, NJ | III / A |
| 1:30 pm | Vernon Township High School Vernon, NJ | III / A |
| 1:44 pm | Central Bucks High School East Doylestown, PA | III / A |
| 1:58 pm | Kittatinny Regional High School Newton, NJ | III / A |
| 2:12 pm | BREAK | |
| 2:30 pm | Millville High School Millville, NJ | IV / A |
| 2:44 pm | Orville H. Platt High School Meriden, CT | IV / A |
| 2:58 pm | Morris Hills High School Rockaway, NJ | IV / A |
| 3:12 pm | Central Bucks High School South Warrington, PA | IV / A |
| 3:26 pm | Howell High School Farmingdale, NJ | IV / A |
| 3:40 pm | Tottenville High School Staten Island, NY | IV / A |
| 3:54 pm | Madison High School Madison, NJ | IV / A |
| 4:08 pm | Hunterdon Central Regional High School Flemington, NJ | IV / A |
| 4:22 pm | Watchung Hills Regional High School Warren, NJ | IV / A |
| 4:36 pm | Abington Senior High School Abington, PA | IV / A |
| 4:50 pm | PANEL CHANGE | |
| 5:00 pm | Pocono Mountain East High School Swiftwater, PA | V / A |
| 5:15 pm | East Ramapo Marching Band Spring Valley, NY | V / A |
| 5:30 pm | Riverside High School Leesburg, VA | V / A |
| 5:45 pm | Franklin High School Somerset, NJ | V / A |
| 6:00 pm | Francis T. Maloney High School Meriden, CT | V / A |
| 6:15 pm | Staten Island Technical High School Staten Island, NY | V / A |
| 6:30 pm | Ramsey High School Ramsey, NJ | V / A |
| 6:45 pm | Port Chester High School Port Chester, NY | V / A |
| 7:00 pm | BREAK | |
| 7:15 pm | Wayne Valley High School Wayne, NJ | I / Open |
| 7:28 pm | Seneca High School Tabernacle, NJ | II / Open |
| 7:41 pm | West Essex High School North Caldwell, NJ | II / Open |
| 7:54 pm | Immaculata High School Somerville, NJ | II / Open |
| 8:07 pm | Randolph High School Randolph, NJ | III / Open |
| 8:21 pm | Pequannock Township High School Pompton Plains, NJ | III / Open |
| 8:35 pm | PANEL CHANGE | |
| 8:50 pm | West Milford High School West Milford, NJ | IV / Open |
| 9:05 pm | Morristown High School Morristown, NJ | IV / Open |
| 9:20 pm | Egg Harbor Township High School Egg Harbor Township, NJ | IV / Open |
| 9:35 pm | Northern Valley Regional High School at Old Tappan Old Tappan, NJ | IV / Open |
| 9:50 pm | Ridgewood High School Ridgewood, NJ | IV / Open |
| 10:05 pm | Fort Lee High School Fort Lee, NJ | IV / Open |
| 10:20 pm | Somerville High School Somerville, NJ | IV / Open |
| 10:35 pm | Hillsborough High School Hillsborough, NJ | V / Open |
| 10:50 pm | New Providence High School New Providence, NJ | V / Open |
| 11:05 pm | South Brunswick High School South Brunswick, NJ | V / Open |
| 11:20 pm | West Chester University West Chester, PA | Exhibition |
Downloads
- event information packet
- MetLife Central Awards
- Oversized Prop Information
- Potbelly Sandwich Works Group Order Form
- PROGRAM GUIDE
Adjudicators
- Matthew Wolf – Music Proficiency
- Evan Young – Music Proficiency
- Dwyane "Bix" Hollenbach – Ensemble Music
- Brian Dinkel – Ensemble Music
- Patricia Beggy – Visual
- James Riley – Visual
- Mark Kraft – Music Effect
- Frank Dorritie – Music Effect
- Paul Lampkin – Visual Effect
- Ashley Delgado-D'Amore – Visual Effect
- Virginia Kraft – Colorguard (Chief Adjudicator)
- PJ Tankard – Colorguard
- Dr. Alexander Casimiro – Percussion
- Travis Peterman – Percussion
- Marc Sylvester – Overview
Event Staff
- Nancy Delgado – Adjudication Technician
- Melanie Pridgen – Adjudication Technician
- Sheila Angalet – Field Coordinator
- Harry J Delgado, Ed.S – Field Coordinator
- Brittany Angalet – Gate Coordinator
- Samantha DeVos – Gate Coordinator
- Mike Moriarty – Logistics Personnel
- Rob Diaz – Logistics Personnel
- Jim Mingo – Logistics Personnel