The Ludwig Musser Classic
Scores
| A - Group I | ||
| 1 | Bayonne High School | 75.700 |
| 2 | Long Branch High School | 74.700 |
| 3 | North Warren Regional High School | 73.700 |
| 4 | West Morris Mendham High School | 68.500 |
| 5 | Weehawken High School | 68.400 |
| 6 | Park Ridge Jr./Sr. High School | 66.600 |
| A - Group II | ||
| 1 | Seneca High School | 81.000 |
| 2 | Northern Valley Regional High School at Old Tappan | 79.100 |
| 3 | West Essex Regional High School | 78.300 |
| 4 | Garden City High School | 75.800 |
| 5 | Northern Valley Regional High School at Demarest | 75.200 |
| 6 | Kittatinny Regional High School | 74.600 |
| 7 | Northern Highlands Regional High School | 74.500 |
| 8 | Bordentown Regional High School | 73.800 |
| 9 | Hackettstown High School | 73.700 |
| 10 | Mainland Regional High School | 73.600 |
| 11 | Hopewell Valley Central High School | 72.700 |
| 12 | Passaic Valley High School | 72.000 |
| 13 | Hanover Park High School | 71.800 |
| 14 | Hightstown High School | 71.500 |
| 15 | Warren Hills Regional High School | 69.100 |
| A - Group III | ||
| 1 | Vernon Township High School | 79.700 |
| 2 | Tenafly High School | 78.800 |
| 3 | Lindenhurst High School | 78.700 |
| 4 | Madison High School | 75.800 |
| 5 | Abington High School (PA) | 74.500 |
| 6 | North Bergen High School | 74.200 |
| 7 | Tottenville High School | 73.400 |
| 8 | Howell Township High School | 72.600 |
| 9 | Parsippany High School | 72.500 |
| 10 | Mohonasen High School | 69.300 |
| A - Group IV | ||
| 1 | Pequannock Township High School | 87.300 |
| 2 | West Milford High School | 85.700 |
| 3 | New Milford High School | 84.700 |
| 4 | Somerville High School (NJ) | 84.600 |
| 5 | Monroe Township High School | 82.600 |
| 6 | Jackson Memorial High School | 81.400 |
| 7 | Ridgewood High School | 80.900 |
| 8 | Ridge High School (NJ) | 79.500 |
| 9 | Hunterdon Central Regional High School | 77.400 |
| A - Group V | ||
| 1 | New Providence High School | 82.300 |
| 2 | New Hartford High School | 81.900 |
| 3 | Ramsey High School | 79.400 |
| 4 | Port Chester High School | 78.500 |
| 5 | Passaic County Technical Vocational Schools | 73.400 |
| Open - Group I | ||
| 1 | Arthur L Johnson | 73.300 |
| Open - Group II | ||
| 1 | Newtown High School | 80.700 |
| 2 | Fair Lawn High School | 75.900 |
| Open - Group IV | ||
| 1 | Hillsborough High School (NJ) | 84.800 |
| 2 | Liverpool High School | 82.800 |
| 3 | Passaic High School | 82.300 |
| 4 | Egg Harbor Township | 82.100 |
| Open - Group V | ||
| 1 | North Penn High School | 85.700 |
| 2 | South Brunswick High School | 83.200 |
| 3 | John P. Stevens High School | 81.900 |
Schedule
| 8:00 am | GATES OPEN | |
| 8:30 am | Weehawken High School Weehawken, NJ | I / A Class |
| 8:43 am | North Warren Regional High School Blairstown, NJ | I / A Class |
| 8:56 am | Bayonne High School Bayonne, NJ | I / A Class |
| 9:09 am | Long Branch High School Long Branch, NJ | I / A Class |
| 9:22 am | Park Ridge Jr./Sr. High School Park Ridge, NJ | I / A Class |
| 9:35 am | West Morris Mendham High School Mendham, NJ | I / A Class |
| 9:48 am | BREAK | |
| 9:58 am | West Essex High School North Caldwell, NJ | II / A Class |
| 10:11 am | Mainland Regional High School Linwood, NJ | II / A Class |
| 10:24 am | Hopewell Valley Central High School Pennington, NJ | II / A Class |
| 10:37 am | Hightstown High School Hightstown, NJ | II / A Class |
| 10:50 am | Hanover Park High School East Hanover, NJ | II / A Class |
| 11:03 am | Kittatinny Regional High School Newton, NJ | II / A Class |
| 11:16 am | Seneca High School Tabernacle, NJ | II / A Class |
| 11:29 am | Bordentown Regional High School Bordentown, NJ | II / A Class |
| 11:42 am | BREAK | |
| 11:57 am | Northern Valley Regional High School Demarest Demarest, NJ | II / A Class |
| 12:10 pm | Northern Valley Regional High School at Old Tappan Old Tappan, NJ | II / A Class |
| 12:23 pm | Passaic Valley Regional High School Little Falls, NJ | II / A Class |
| 12:36 pm | Garden City High School Garden City, NY | II / A Class |
| 12:49 pm | Hackettstown High School Hackettstown, NJ | II / A Class |
| 1:02 pm | Warren Hills Regional High School Washington, NJ | II / A Class |
| 1:15 pm | Northern Highlands Regional High School Allendale, NJ | II / A Class |
| 1:28 pm | BREAK | |
| 1:58 pm | Mohonasen High School Schenectady, NY | III / A Class |
| 2:12 pm | Madison High School Madison, NJ | III / A Class |
| 2:26 pm | Lindenhurst High School Lindenhurst, NY | III / A Class |
| 2:40 pm | Tenafly High School Tenafly, NJ | III / A Class |
| 2:54 pm | Howell High School Farmingdale, NJ | III / A Class |
| 3:08 pm | BREAK | |
| 3:18 pm | Parsippany High School Parsippany, NJ | III / A Class |
| 3:32 pm | Tottenville High School Staten Island, NY | III / A Class |
| 3:46 pm | Abington Senior High School Abington, PA | III / A Class |
| 4:00 pm | North Bergen High School North Bergen, NJ | III / A Class |
| 4:14 pm | Vernon Township High School Vernon, NJ | III / A Class |
| 4:28 pm | BREAK | |
| 4:43 pm | West Milford High School West Milford, NJ | IV / A Class |
| 4:57 pm | Jackson Memorial High School Jackson, NJ | IV / A Class |
| 5:11 pm | New Milford High School New Milford, CT | IV / A Class |
| 5:25 pm | Ridge High School Basking Ridge, NJ | IV / A Class |
| 5:39 pm | Hunterdon Central Regional High School Flemington, NJ | IV / A Class |
| 5:53 pm | BREAK | |
| 6:03 pm | Pequannock Township High School Pompton Plains, NJ | IV / A Class |
| 6:17 pm | Monroe Township High School Monroe Township, NJ | IV / A Class |
| 6:31 pm | Somerville High School Somerville, NJ | IV / A Class |
| 6:45 pm | Ridgewood High School Ridgewood, NJ | IV / A Class |
| 6:59 pm | BREAK | |
| 7:14 pm | Passaic County Technical Vocational Schools Wayne, NJ | V / A Class |
| 7:29 pm | New Hartford High School New Hartford, NY | V / A Class |
| 7:44 pm | Port Chester High School Port Chester, NY | V / A Class |
| 7:59 pm | New Providence High School New Providence, NJ | V / A Class |
| 8:14 pm | Ramsey High School Ramsey, NJ | V / A Class |
| 8:29 pm | BREAK | |
| 8:44 pm | Arthur L. Johnson High School Clark, NJ | I / Open Class |
| 8:57 pm | Fair Lawn High School Fair Lawn, NJ | II / Open Class |
| 9:10 pm | Newtown High School Sandy Hook, CT | II / Open Class |
| 9:23 pm | Egg Harbor Township High School Egg Harbor Township, NJ | IV / Open Class |
| 9:37 pm | Hillsborough High School Hillsborough, NJ | IV / Open Class |
| 9:51 pm | Liverpool High School Liverpool, NY | IV / Open Class |
| 10:05 pm | Passaic Public Schools Passaic, NJ | IV / Open Class |
| 10:19 pm | John P. Stevens High School Edison, NJ | V / Open Class |
| 10:34 pm | North Penn High School Lansdale, PA | V / Open Class |
| 10:49 pm | South Brunswick High School South Brunswick, NJ | V / Open Class |
Downloads
- Awards Schedule
- Event Information
- MetLife Central Award Layouts
- Printable Director's Schedule
- Printable Schedule
Adjudicators
- Kimberly Burja – Ensemble Music
- Chris Tomsa – Ensemble Music
- John Saint Amour – Individual Music
- Christopher Stanley – Individual Music
- Mark Kraft – Music Effect
- Todd Wooten – Music Effect
- Jeff Brooks – Percussion
- Brian Dinkel – Percussion
- Mike Anderson – Visual Effect
- Charles Brown – Visual Effect
- Becca Anderson – Color Guard
- Hieu Nguyen – Color Guard
- Patricia Beggy – Visual
- Curtis Costanza – Visual
- Nancy Delgado – Adjudication Technician
- Melanie Pridgen – Adjudication Technician
Event Staff
- Brittany Angalet – Event Logistics
- Michael Collins – Event Logistics
- Harry J Delgado, Ed.S – Event Logistics
- Samantha "Sam" DeVos – Event Logistics
- Emily Itkor – Event Logistics
- Brendan Laux – Event Logistics
- Jeffrey Miedowski – Event Logistics
- Jean Sowinski – Event Logistics
- Eric James – Event Manager
- Chloe Spencer – Event Manager
- Sheila Angalet – Field Coordinator
- Larry Richek – Field Coordinator
- Chloe Spencer – Box Office Manager