New Jersey State Championships (I RA, I A, V A, III O, IV O, V O)
Start Time - TBD
South Brunswick High School
750 Ridge Rd
South Brunswick Township, NJ 08852
Registration Deadline:
October 11, 2025, 3:00pm EDT
Scores
| Regional A - Group I | ||
| 1 | Park Ridge Jr./Sr. High School | 89.100 |
| 2 | North Warren Regional High School | 87.400 |
| 3 | High Point Regional HS | 85.300 |
| A - Group I | ||
| 1 | Mainland Regional High School | 86.400 |
| 2 | Parsippany High School | 86.200 |
| 3 | Hanover Park High School | 85.000 |
| 4 | Pompton Lakes High School | 84.500 |
| 5 | Audubon Jr./Sr. High School | 83.500 |
| 6 | Burlington City High School | 82.700 |
| 7 | Lindenwold High School | 80.900 |
| 8 | Rancocas Valley Regional High School | 78.300 |
| A - Group V | ||
| 1 | Montgomery High School | 92.600 |
| 2 | Monroe Township High School | 90.300 |
| 3 | Ramsey High School | 89.700 |
| Open - Group III | ||
| 1 | Fair Lawn High School | 92.300 |
| 2 | Pequannock Township High School | 89.400 |
| 3 | Nutley High School | 87.200 |
| 4 | Cherokee High School (NJ) | 86.200 |
| Open - Group IV | ||
| 1 | West Milford High School | 93.600 |
| 2 | Tenafly High School | 92.600 |
| 3 | Edison High School | 91.100 |
| 4 | Somerville High School (NJ) | 90.400 |
| 5 | Elizabeth High School | 89.200 |
| 6 | Northern Valley Regional High School at Old Tappan | 87.600 |
| 7 | Ridgewood High School | 86.800 |
| 8 | Egg Harbor Township | 86.700 |
| 9 | Fort Lee High School | 84.400 |
| 10 | Morristown High School | 81.800 |
| Open - Group V | ||
| 1 | South Brunswick High School | 92.300 |
| 2 | Hillsborough High School (NJ) | 91.700 |
| 3 | New Providence High School | 89.100 |
Schedule
| 11:00 am | North Warren Regional High School Blairstown, NJ | I / Regional A |
| 11:15 am | High Point Regional High School Sussex, NJ | I / Regional A |
| 11:30 am | Park Ridge Jr./Sr. High School Park Ridge, NJ | I / Regional A |
| 11:45 am | BREAK | |
| 12:00 pm | Lindenwold High School Lindenwold, NJ | I / AA |
| 12:15 pm | Rancocas Valley Regional High School Mount Holly, NJ | I / AA |
| 12:30 pm | Audubon Jr./Sr. High School Audubon, NJ | I / A |
| 12:45 pm | Burlington City High School Burlington, NJ | I / A |
| 1:00 pm | Hanover Park High School East Hanover, NJ | I / A |
| 1:15 pm | Parsippany High School Parsippany, NJ | I / AA |
| 1:30 pm | Pompton Lakes High School Pompton Lakes, NJ | I / A |
| 1:45 pm | Mainland Regional High School Linwood, NJ | I / AA |
| 2:00 pm | BREAK | |
| 2:15 pm | Monroe Township High School Monroe Township, NJ | V / A |
| 2:30 pm | Ramsey High School Ramsey, NJ | V / A |
| 3:00 pm | Montgomery High School Skillman, NJ | V / A |
| 3:15 pm | AWARDS | |
| 4:45 pm | Nutley High School Nutley, NJ | III / Open |
| 5:00 pm | Cherokee High School Marlton, NJ | III / Open |
| 5:15 pm | Pequannock Township High School Pompton Plains, NJ | III / Open |
| 5:30 pm | Fair Lawn High School Fair Lawn, NJ | III / Open |
| 5:45 pm | BREAK | |
| 6:00 pm | Tenafly High School Tenafly, NJ | IV / Open |
| 6:15 pm | Morristown High School Morristown, NJ | IV / Open |
| 6:30 pm | Ridgewood High School Ridgewood, NJ | IV / Open |
| 6:45 pm | Elizabeth High School Elizabeth, NJ | IV / Open |
| 7:00 pm | Fort Lee High School Fort Lee, NJ | IV / Open |
| 7:15 pm | BREAK | |
| 7:25 pm | West Milford High School West Milford, NJ | IV / Open |
| 7:40 pm | Egg Harbor Township High School Egg Harbor Township, NJ | IV / Open |
| 7:55 pm | Northern Valley Regional High School at Old Tappan Old Tappan, NJ | IV / Open |
| 8:10 pm | Edison High School Edison, NJ | IV / Open |
| 8:25 pm | Somerville High School Somerville, NJ | IV / Open |
| 8:40 pm | BREAK | |
| 8:45 pm | New Providence High School New Providence, NJ | V / Open |
| 9:00 pm | South Brunswick High School South Brunswick, NJ | V / Open |
| 9:15 pm | Hillsborough High School Hillsborough, NJ | V / Open |
| 9:45 pm | AWARDS |
Downloads
- Concessions Pre-Order Form
- event information packet
- Logistical Schedule
- performance block schedule
- PROGRAM GUIDE
Adjudicators
- Kevin Fallon – Music Proficiency
- Mark Kraft – Ensemble Music (Chief Adjudicator)
- Scott Pizani – Visual
- Rick Fitzke Grey – Music Effect
- Paul Lampkin – Visual Effect
- PJ Tankard – Colorguard
- Jim Dugan – Percussion
Event Staff
- Nancy Delgado – Adjudication Technician
- Harry J Delgado, Ed.S – Field Coordinator
- Jess VanFossen – Gate Coordinator
- Kathleen DeVita – Logistics Personnel