Somerville High School
Start Time - TBD
Somerville High School
222 Davenport St.
Somerville, NJ 08876
Gold Event / 3:00 PM start time
Registration Deadline:
September 24, 2022, 12:00pm EDT
Scores
| A - Group I | ||
| 1 | Bayonne High School | 86.200 |
| 2 | Delaware Valley Regional High School | 77.400 |
| 3 | Weehawken High School | 75.300 |
| 4 | South Hunterdon Regional High School | 74.500 |
| A - Group II | ||
| 1 | Voorhees High School | 84.900 |
| 2 | Colonia High School | 78.100 |
| A - Group III | ||
| 1 | Nutley High School | 86.500 |
| 2 | Morristown High School | 86.000 |
| 3 | Tottenville High School | 81.700 |
| A - Group IV | ||
| 1 | Hunterdon Central Regional High School | 84.500 |
| Open - Group III | ||
| 1 | Immaculata High School | 85.400 |
| Open - Group IV | ||
| 1 | Edison High School | 91.700 |
Schedule
| 2:50 pm | WELCOME | |
| 3:00 pm | Waldwick High School Waldwick, NJ | I / Performance Class |
| 3:15 pm | South Hunterdon Regional High School Lambertville, NJ | I / A Class |
| 3:30 pm | Weehawken High School Weehawken, NJ | I / A Class |
| 3:45 pm | Delaware Valley Regional High School Frenchtown, NJ | I / A Class |
| 4:00 pm | Bayonne High School Bayonne, NJ | I / A Class |
| 4:15 pm | Voorhees High School Glen Gardner, NJ | II / A Class |
| 4:30 pm | Colonia High School Colonia, NJ | II / A Class |
| 4:45 pm | BREAK | |
| 5:15 pm | Tottenville High School Staten Island, NY | III / A Class |
| 5:30 pm | Morristown High School Morristown, NJ | III / A Class |
| 5:45 pm | Nutley High School Nutley, NJ | III / A Class |
| 6:00 pm | Hunterdon Central Regional High School Flemington, NJ | IV / A Class |
| 6:15 pm | Immaculata High School Somerville, NJ | III / Open Class |
| 6:30 pm | Edison High School Edison, NJ | IV / Open Class |
| 6:45 pm | Somerville High School Somerville, NJ | Exhibition |
| 7:15 pm | AWARDS |
Downloads
Adjudicators
- Mike Fanelli – Ensemble Music
- Matthew Wolf – Individual Music
- Scott Brown – Music Effect
- Rick Stetson – Percussion
- Ed Doscher – Visual Effect (Chief Adjudicator)
- Ashley Delgado-D'Amore – Color Guard
- Daniel Velez – Visual
- Nancy Delgado – Adjudication Technician
Event Staff
- Harry J Delgado, Ed.S – Field Coordinator