Ramsey High School
Start Time - TBD
Ramsey High School
256 E Main St
Ramsey, NJ 07446
Gold Event
Registration Deadline:
September 6, 2025, 12:00pm EDT
Scores
| Regional A - Group I | ||
| 1 | Park Ridge Jr./Sr. High School | 76.800 |
| Regional A - Group II | ||
| 1 | Northern Valley Regional High School at Demarest | 78.800 |
| A - Group II | ||
| 1 | Hackettstown High School | 76.200 |
| 2 | Midland Park High School | 73.000 |
| 3 | Passaic Public Schools | 0.000 |
| A - Group III | ||
| 1 | Vernon Township High School | 77.400 |
| 2 | Northern Highlands Regional High School | 74.600 |
| A - Group V | ||
| 1 | East Ramapo Marching Band | 71.700 |
| Open - Group II | ||
| 1 | Lenape Valley Regional High School | 75.900 |
| 2 | Mahwah High School | 75.300 |
| Open - Group III | ||
| 1 | Nutley High School | 76.100 |
| Open - Group IV | ||
| 1 | Ridgewood High School | 77.400 |
| 2 | Northern Valley Regional High School at Old Tappan | 77.100 |
| 3 | Fort Lee High School | 74.700 |
Schedule
| 2:00 pm | Park Ridge Jr./Sr. High School Park Ridge, NJ | I / Regional A |
| 2:15 pm | Northern Valley Regional High School Demarest Demarest, NJ | II / Regional A |
| 2:30 pm | Midland Park High School Midland Park, NJ | II / A |
| 2:45 pm | Passaic High School Passaic, NJ | II / A |
| 3:00 pm | Hackettstown High School Hackettstown, NJ | II / A |
| 3:15 pm | BREAK | |
| 3:30 pm | Northern Highlands Regional High School Allendale, NJ | III / A |
| 3:45 pm | Vernon Township High School Vernon, NJ | III / A |
| 4:00 pm | East Ramapo Marching Band Spring Valley, NY | V / A |
| 4:30 pm | FIRST HALF AWARDS and MEET & GREET | |
| 6:30 pm | Lenape Valley Regional High School Stanhope, NJ | II / Open |
| 6:45 pm | Mahwah High School Mahwah, NJ | II / Open |
| 7:00 pm | Nutley High School Nutley, NJ | III / Open |
| 7:15 pm | BREAK | |
| 7:30 pm | Northern Valley Regional High School at Old Tappan Old Tappan, NJ | IV / Open |
| 7:45 pm | Ridgewood High School Ridgewood, NJ | IV / Open |
| 8:00 pm | Fort Lee High School Fort Lee, NJ | IV / Open |
| 8:15 pm | Bergenfield High School Bergenfield, NJ | V / Performance |
| 8:30 pm | Ramsey High School Ramsey, NJ | Exhibition |
| 9:00 pm | SECOND HALF AWARDS |
Downloads
Adjudicators
- Justin Daly – Music Proficiency
- Derek Gipson – Ensemble Music
- Daniel Velez – Visual
- Jim Dugan – Music Effect
- Jason Majerczak – Visual Effect (Chief Adjudicator)
- Jennifer Armstrong – Colorguard
- Christopher Cossuto – Percussion
Event Staff
- Mandi Dellagicoma – Adjudication Technician
- Sheila Angalet – Field Coordinator
- Brittany Angalet – Gate Coordinator