Upper Dublin HS
Start Time - TBD
Upper Dublin High School
800 Loch Alsh Ave
Fort Washington, PA 19034
Registration Deadline:
January 17, 2022, 10:31am EST
Scores
| Middle School | ||
| 1 | Upper Moreland MS | 78.580 |
| 2 | North Penn MS | 72.950 |
| 3 | Avon Grove MS | 72.750 |
| 4 | Keith Valley MS | 69.150 |
| 5 | Springton Lake MS | 66.240 |
| Scholastic Novice | ||
| 1 | Penns Grove HS | 77.390 |
| 2 | Council Rock North HS | 76.140 |
| 3 | Bensalem HS | 74.850 |
| 4 | West Chester East HS | 74.370 |
| 5 | Wissahickon HS | 72.120 |
| Scholastic Regional AA (do not delete) | ||
| 1 | Central Bucks Indoor Colorguard | 77.070 |
| 2 | Garnet Valley HS | 75.380 |
| 3 | Great Valley HS | 74.580 |
| Scholastic Regional A | ||
| 1 | Abington HS | 83.590 |
| 2 | Marple Newtown HS | 83.310 |
| 3 | Pennridge HS | 81.850 |
| Independent Regional A | ||
| 1 | AMP IRA | 89.000 |
| Independent Senior | ||
| 1 | Barely Alive Winter Guard | 69.220 |
| Scholastic AA (do not delete) | ||
| 1 | Penncrest HS | 82.270 |
| 2 | Quakertown HS | 78.230 |
| 3 | Hatters Independent | 76.150 |
| 4 | Avon Grove HS | 75.990 |
| 5 | North Penn HS | 75.760 |
| Scholastic A | ||
| 1 | Elizabeth HS | 86.140 |
| 2 | Downingtown HS West | 84.180 |
| 3 | Radnor HS | 82.500 |
| 4 | Spring-Ford HS | 80.480 |
| 5 | Monroe Township HS | 79.210 |
| Independent Open | ||
| 1 | Field of View | 86.200 |
| 2 | Main Line Independent | 83.700 |
| Independent World | ||
| 1 | Black Watch | 82.700 |
| 2 | The Light Brigade | 74.600 |
Schedule
| 2:00 pm | Pennridge Combined Middle School Pennridge, PA | Scholastic Middle School (SMS) / Scholastic Middle School (SMS) |
| 2:07 pm | Keith Valley Middle School Horsham, PA | Scholastic Middle School (SMS) / Scholastic Middle School (SMS) |
| 2:14 pm | Springton Lake Middle School (Penncrest) Media, PA | Scholastic Middle School (SMS) / Scholastic Middle School (SMS) |
| 2:21 pm | North Penn Middle School Lansdale, PA | Scholastic Middle School (SMS) / Scholastic Middle School (SMS) |
| 2:28 pm | Avon Grove Middle School West Grove, PA | Scholastic Middle School (SMS) / Scholastic Middle School (SMS) |
| 2:35 pm | Upper Moreland Middle School Hatboro, PA | Scholastic Middle School (SMS) / Scholastic Middle School (SMS) |
| 2:42 pm | Break | |
| 2:49 pm | Council Rock South High School Holland, PA | Scholastic Novice (SN) / Scholastic Novice (SN) |
| 2:56 pm | West Chester East High School West Chester, PA | |
| 3:03 pm | Bensalem High School Bensalem, PA | Scholastic Novice (SN) / Scholastic Novice (SN) |
| 3:10 pm | Penns Grove High School Carneys Point, NJ | Scholastic Novice (SN) / Scholastic Novice (SN) |
| 3:17 pm | Council Rock North High School Newtown, PA | Scholastic Novice (SN) / Scholastic Novice (SN) |
| 3:24 pm | Wissahickon High School Ambler, PA | Scholastic Novice (SN) / Scholastic Novice (SN) |
| 3:31 pm | Class Change Break | |
| 3:34 pm | Upper Dublin High School Fort Washington, PA | Scholastic AA (SAA) / Scholastic AA (SAA) |
| 3:42 pm | Break | |
| 3:52 pm | Garnet Valley High School Glen Mills, PA | Scholastic Novice (SN) / Scholastic Novice (SN) |
| 3:59 pm | Great Valley High School Malvern, PA | Scholastic Regional AA (SRAA) / Scholastic Regional AA (SRAA) |
| 4:06 pm | Central Bucks Indoor Color Guard Doylestown, PA | Scholastic Regional AA (SRAA) / Scholastic Regional AA (SRAA) |
| 4:13 pm | Marple Newtown High School Newtown Square, PA | Scholastic Regional A (SRA) / 14-18 / Scholastic Regional A (SRA) / 14-18 |
| 4:20 pm | Pennridge High School Perkasie, PA | Scholastic Regional A (SRA) / Scholastic Regional A (SRA) |
| 4:27 pm | Abington Senior High School Abington, PA | Scholastic Regional A (SRA) / Scholastic Regional A (SRA) |
| 4:34 pm | INTERMISSION AND AWARDS | |
| 5:34 pm | AMP IRA Camden, NJ | Independent Regional A (IRA) / Independent Regional A (IRA) |
| 5:41 pm | Class Change Break | |
| 5:44 pm | Barely Alive Winterguard Ephrata, PA | Independent Senior (IS) / Independent Senior (IS) |
| 5:52 pm | Quakertown Community High School Quakertown, PA | Scholastic AA (SAA) / Scholastic AA (SAA) |
| 6:00 pm | Hatters Independent Horsham, PA | Scholastic AA (SAA) / Scholastic AA (SAA) |
| 6:08 pm | West Orange High School West Orange, NJ | Scholastic AA (SAA) / Scholastic AA (SAA) |
| 6:16 pm | Avon Grove High School West Grove, PA | Scholastic Regional AA (SRAA) / Scholastic Regional AA (SRAA) |
| 6:24 pm | North Penn High School Lansdale, PA | Scholastic AA (SAA) / Scholastic AA (SAA) |
| 6:32 pm | Penncrest High School Media, PA | Scholastic AA (SAA) / Scholastic AA (SAA) |
| 6:40 pm | Break | |
| 6:50 pm | Elizabeth High School Elizabeth, NJ | |
| 6:58 pm | Radnor High School Wayne, PA | Scholastic A (SA) / Scholastic A (SA) |
| 7:06 pm | Downingtown West High School Downingtown, PA | Scholastic A (SA) / Scholastic A (SA) |
| 7:14 pm | Spring-Ford HS Royersford, PA | Scholastic A (SA) / Scholastic A (SA) |
| 7:22 pm | Monroe Township High School Monroe Township, NJ | Scholastic A (SA) / Scholastic A (SA) |
| 7:30 pm | Break | |
| 7:38 pm | Field of View West Chester, PA | Independent Open (IO) / Independent Open (IO) |
| 7:47 pm | Main Line Independent Springfield, PA | Independent Open (IO) / Independent Open (IO) |
| 7:56 pm | Class Change Break | |
| 7:59 pm | Black Watch Mount Laurel, NJ | Independent World (IW) / Independent World (IW) |
| 8:09 pm | The Light Brigade Colorguard Philadelphia, PA | Independent World (IW) / Independent World (IW) |
Adjudicators
- Michael Vazquez – Design Analysis
- Robert Normandeau – Effect
- Daniel Velez – Effect
- PJ Tankard – Equipment (Chief Adjudicator)
- Gretchen Shyne – Movement
- Maria Flick – Adjudication Technician
Event Staff
- Brian Schell – Timing & Penalties