USBands New England State Championships
Start Time - TBD
Veterans Memorial Stadium
635 S Main St
New Britain, CT 06051
Registration Deadline:
October 8, 2021, 12:01am EDT
Scores
| Open - Group V | ||
| 1 | Dartmouth High School | 96.500 |
| Open - Group II | ||
| 1 | Naugatuck High School | 86.800 |
| 2 | Shepherd Hill Regional High School | 86.600 |
| 3 | Wethersfield High School | 82.000 |
| 4 | Rocky Hill High School | 77.200 |
| Open - Group III | ||
| 1 | Blackstone-Millville High School | 93.700 |
| 2 | Newtown High School | 90.000 |
| 3 | Norwich Free Academy | 87.100 |
| Open - Group I | ||
| 1 | Joseph Case High School | 84.200 |
| A - Group III | ||
| 1 | Lyman Hall High School | 89.600 |
| 2 | Stoughton High School | 87.300 |
| 3 | Brien McMahon High School | 84.900 |
| 4 | Enfield High School | 71.500 |
| A - Group IV | ||
| 1 | New Milford High School | 86.800 |
| 2 | Frank Scott Bunnell High School | 83.700 |
| 3 | Ellington High School | 74.100 |
| Open - Group IV | ||
| 1 | Norwalk High School | 94.000 |
| 2 | Southington High School | 93.000 |
| 3 | Trumbull High School | 90.900 |
| 4 | Cheshire High School | 90.100 |
Schedule
| 8:55 am | WELCOME | |
| 9:00 am | Rockville High School Vernon, CT | A / Group 1 |
| 9:15 am | B.M.C. Durfee High School Fall River, MA | A / Group 1 |
| 9:30 am | Orville H. Platt High School Meriden, CT | A / Group 1 |
| 9:45 am | East Lyme High School East Lyme, CT | A / Group 1 |
| 10:00 am | Robert E. Fitch High School Groton, CT | A / Group 1 |
| 10:15 am | Danbury High School Danbury, CT | A / Group 1 |
| 10:30 am | East Haven High School East Haven, CT | A / Group 1 |
| 10:45 am | BREAK | |
| 11:00 am | Salem High School Salem, MA | A / Group 2 |
| 11:15 am | Ledyard High School Ledyard, CT | A / Group 2 |
| 11:30 am | Mark T. Sheehan High School Wallingford, CT | A / Group 2 |
| 11:45 am | Dennis Yarmouth Regional High School South Yarmouth, MA | A / Group 2 |
| 12:00 pm | Westhill High School Stamford, CT | A / Group 2 |
| 12:15 pm | Bethel High School Bethel, CT | A / Group 2 |
| 12:30 pm | Joseph Case High School Swansea, MA | Open / Group 1 |
| 12:45 pm | New Britain High School New Britain, CT | Exhibition |
| 1:00 pm | AWARDS | |
| 2:15 pm | Portsmouth High School Portsmouth, RI | A / Group 3 |
| 2:30 pm | Enfield High School Enfield, CT | A / Group 3 |
| 2:45 pm | Stoughton High School Stoughton, MA | A / Group 3 |
| 3:00 pm | Lyman Hall High School Wallingford, CT | A / Group 3 |
| 3:15 pm | Brien McMahon High School Norwalk, CT | A / Group 3 |
| 3:30 pm | BREAK | |
| 3:45 pm | Middletown High School Middletown, CT | A / Group 4 |
| 4:00 pm | Ellington High School Ellington, CT | A / Group 4 |
| 4:15 pm | Frank Scott Bunnell High School Stratford, CT | A / Group 4 |
| 4:30 pm | New Milford High School New Milford, CT | A / Group 4 |
| 4:45 pm | BREAK | |
| 5:00 pm | Francis T. Maloney High School Meriden, CT | A / Group 5 |
| 5:15 pm | University of Connecticut Storrs, CT | Exhibition |
| 5:30 pm | AWARDS | |
| 6:15 pm | Dartmouth High School Dartmouth, MA | Open / Group 5 |
| 6:30 pm | Shepherd Hill Regional High School Dudley, MA | Open / Group 2 |
| 6:45 pm | Rocky Hill High School Rocky Hill, CT | Open / Group 2 |
| 7:00 pm | Naugatuck High School Naugatuck, CT | Open / Group 2 |
| 7:15 pm | Wethersfield High School Wethersfield, CT | Open / Group 2 |
| 7:30 pm | BREAK | |
| 7:45 pm | Norwich Free Academy Norwich, CT | Open / Group 3 |
| 8:00 pm | King Philip Regional High School Wrentham, MA | Open / Group 3 |
| 8:15 pm | Newtown High School Sandy Hook, CT | Open / Group 3 |
| 8:30 pm | Blackstone-Millville Regional High School Blackstone, MA | Open / Group 3 |
| 8:45 pm | BREAK | |
| 9:00 pm | Norwalk High School Norwalk, CT | Open / Group 4 |
| 9:15 pm | Trumbull High School Trumbull, CT | Open / Group 4 |
| 9:30 pm | Cheshire High School Cheshire, CT | Open / Group 4 |
| 9:45 pm | Southington High School Southington, CT | Open / Group 4 |
| 10:00 pm | University of New Haven West Haven, CT | Exhibition |
| 10:15 pm | AWARDS |
Downloads
Adjudicators
- Robert Kogut – Ensemble Music
- Mark Kraft – Ensemble Music (Chief Adjudicator)
- Steve Fasoli – Individual Music
- Tim Leonelli – Individual Music
- Jermie Arnold – Music Effect
- Frederick Ford – Music Effect
- Rob Sullens – Percussion
- Chris Zwarych – Percussion
- Joel Dube – Visual Effect
- Kristen O'Melia – Visual Effect
- Jeff Stewart – Visual Performance (Chief Adjudicator)
- Marc Sylvester – Visual Performance
- Bella Delgado – Color Guard
- Geoffrey Sperling – Color Guard
Event Staff
- Bill Flaker – Field Coordinator
- Jim O'Neil – Gate Coordinator