Pennsylvania State Championships (II A, III A, III O, V O)
Start Time - TBD
Walter E. Kottmeyer Stadium
445 Manor Ave
Downingtown, PA 19335
Registration Deadline:
October 11, 2025, 3:00pm EDT
Scores
| A - Group II | ||
| 1 | Council Rock North High School | 91.000 |
| 2 | Ridley High School | 86.600 |
| 3 | Central Dauphin East High School | 86.100 |
| 4 | Souderton Area High School | 85.800 |
| 5 | Upper Dublin High School | 82.600 |
| 6 | William Tennent High School | 81.300 |
| 7 | Wissahickon High School | 79.100 |
| A - Group III | ||
| 1 | Central Bucks East High School | 90.400 |
| 2 | Marple Newtown High School | 90.100 |
| 3 | Central Dauphin High School | 86.500 |
| 4 | Pleasant Valley High School | 82.500 |
| Open - Group III | ||
| 1 | Perkiomen Valley High School | 91.200 |
| 2 | Camp Hill High School | 89.900 |
| 3 | Unionville High School | 89.800 |
| 4 | Northern High School | 88.700 |
| Open - Group V | ||
| 1 | Mechanicsburg Area Senior High School | 96.000 |
| 2 | Downingtown West High School | 94.400 |
| 3 | North Penn High School | 92.500 |
| 4 | Hempfield High School | 91.600 |
| 5 | West Shore Marching Band | 90.600 |
| 6 | Downingtown East High School | 87.700 |
Schedule
| 1:00 pm | Wissahickon High School Ambler, PA | II / A |
| 1:15 pm | Central Dauphin East High School Harrisburg, PA | II / A |
| 1:30 pm | Ridley High School Folsom, PA | II / A |
| 1:45 pm | William Tennent High School Warminster, PA | II / A |
| 2:00 pm | Upper Dublin High School Fort Washington, PA | II / A |
| 2:15 pm | Council Rock North High School Newtown, PA | II / A |
| 2:30 pm | Souderton Area High School Souderton, PA | II / A |
| 2:45 pm | INTERMISSION | |
| 3:05 pm | Pleasant Valley High School Brodheadsville, PA | III / A |
| 3:20 pm | Central Dauphin High School Harrisburg, PA | III / A |
| 3:35 pm | Central Bucks High School East Doylestown, PA | III / A |
| 3:50 pm | Marple Newtown High School Newtown Square, PA | III / A |
| 4:20 pm | AWARDS | |
| 6:00 pm | Camp Hill High School Camp Hill, PA | III / Open |
| 6:15 pm | Northern High School Dillsburg, PA | III / Open |
| 6:30 pm | Perkiomen Valley High School Collegeville, PA | III / Open |
| 6:45 pm | Unionville High School Kennett Square, PA | III / Open |
| 7:00 pm | INTERMISSION | |
| 7:30 pm | Hempfield High School Landisville, PA | V / Open |
| 7:45 pm | Downingtown East High School Exton, PA | V / Open |
| 8:00 pm | Downingtown West High School Downingtown, PA | V / Open |
| 8:15 pm | North Penn High School Lansdale, PA | V / Open |
| 8:30 pm | West Shore School District Lewisberry, PA | V / Open |
| 8:45 pm | Mechanicsburg Area Senior High Mechanicsburg, PA | V / Open |
| 9:00 pm | West Chester University West Chester, PA | Exhibition |
| 9:15 pm | AWARDS |
Downloads
Adjudicators
- Anthony Cruddas – Music Proficiency
- Kimberly Burja – Ensemble Music
- James Riley – Visual
- Chris Tomsa – Music Effect
- Izzy Delgado – Visual Effect (Chief Adjudicator)
- Marlo Spritzer – Colorguard
- Jeff Brooks – Percussion
Event Staff
- Paul Tomlinson – Announcer
- John Bradley – Adjudication Technician
- Harold Levin – Field Coordinator
- Rochelle Levin – Gate Coordinator
- Bob Rufalo – Logistics Personnel