Upper Dublin HS
April 2, 2022
7:00am EDT
Upper Dublin High School
800 Loch Alsh Ave
Fort Washington, PA 19034
Registration Deadline:
January 17, 2022, 2:31am EST
Scores [View Full Recap]
| Middle School | ||
| 1 | Upper Moreland MS | 78.580 |
| 2 | North Penn MS | 72.950 |
| 3 | Avon Grove MS | 72.750 |
| 4 | Keith Valley MS | 69.150 |
| 5 | Springton Lake MS | 66.240 |
| Scholastic Novice | ||
| 1 | Penns Grove HS | 77.390 |
| 2 | Council Rock North HS | 76.140 |
| 3 | Bensalem HS | 74.850 |
| 4 | West Chester East HS | 74.370 |
| 5 | Wissahickon HS | 72.120 |
| Scholastic Regional AA (do not delete) | ||
| 1 | Central Bucks Indoor Colorguard | 77.070 |
| 2 | Garnet Valley HS | 75.380 |
| 3 | Great Valley HS | 74.580 |
| Scholastic Regional A | ||
| 1 | Abington HS | 83.590 |
| 2 | Marple Newtown HS | 83.310 |
| 3 | Pennridge HS | 81.850 |
| Independent Regional A | ||
| 1 | AMP IRA | 89.000 |
| Independent Senior | ||
| 1 | Barely Alive Winter Guard | 69.220 |
| Scholastic AA (do not delete) | ||
| 1 | Penncrest HS | 82.270 |
| 2 | Quakertown HS | 78.230 |
| 3 | Hatters Independent | 76.150 |
| 4 | Avon Grove HS | 75.990 |
| 5 | North Penn HS | 75.760 |
| Scholastic A | ||
| 1 | Elizabeth HS | 86.140 |
| 2 | Downingtown HS West | 84.180 |
| 3 | Radnor HS | 82.500 |
| 4 | Spring-Ford HS | 80.480 |
| 5 | Monroe Township HS | 79.210 |
| Independent Open | ||
| 1 | Field of View | 86.200 |
| 2 | Main Line Independent | 83.700 |
| Independent World | ||
| 1 | Black Watch | 82.700 |
| 2 | The Light Brigade | 74.600 |
Schedule
| 7:00 am | Pennridge Combined Middle School Pennridge, PA | Scholastic Middle School (SMS) |
| 7:07 am | Keith Valley Middle School Horsham, PA | Scholastic Middle School (SMS) |
| 7:14 am | Springton Lake Middle School (Penncrest) Media, PA | Scholastic Middle School (SMS) |
| 7:21 am | North Penn Middle School Lansdale, PA | Scholastic Middle School (SMS) |
| 7:28 am | Avon Grove Middle School West Grove, PA | Scholastic Middle School (SMS) |
| 7:35 am | Upper Moreland Middle School Hatboro, PA | Scholastic Middle School (SMS) |
| 7:42 am | Break | |
| 7:49 am | Council Rock South High School Holland, PA | Scholastic Novice (SN) |
| 7:56 am | West Chester East High School West Chester, PA | |
| 8:03 am | Bensalem High School Bensalem, PA | Scholastic Novice (SN) |
| 8:10 am | Penns Grove High School Carneys Point, NJ | Scholastic Novice (SN) |
| 8:17 am | Council Rock North High School Newtown, PA | Scholastic Novice (SN) |
| 8:24 am | Wissahickon High School Ambler, PA | Scholastic Novice (SN) |
| 8:31 am | Class Change Break | |
| 8:34 am | Upper Dublin High School Fort Washington, PA | Scholastic AA (SAA) |
| 8:42 am | Break | |
| 8:52 am | Garnet Valley High School Glen Mills, PA | Scholastic Novice (SN) |
| 8:59 am | Great Valley High School Malvern, PA | Scholastic Regional AA (SRAA) |
| 9:06 am | Central Bucks Indoor Color Guard Doylestown, PA | Scholastic Regional AA (SRAA) |
| 9:13 am | Marple Newtown High School Newtown Square, PA | Scholastic Regional A (SRA) / 14-18 |
| 9:20 am | Pennridge High School Perkasie, PA | Scholastic Regional A (SRA) |
| 9:27 am | Abington Senior High School Abington, PA | Scholastic Regional A (SRA) |
| 9:34 am | INTERMISSION AND AWARDS | |
| 10:34 am | AMP IRA Camden, NJ | Independent Regional A (IRA) |
| 10:41 am | Class Change Break | |
| 10:44 am | Barely Alive Winterguard Ephrata, PA | Independent Senior (IS) |
| 10:52 am | Quakertown Community High School Quakertown, PA | Scholastic AA (SAA) |
| 11:00 am | Hatters Independent Horsham, PA | Scholastic AA (SAA) |
| 11:08 am | West Orange High School West Orange, NJ | Scholastic AA (SAA) |
| 11:16 am | Avon Grove High School West Grove, PA | Scholastic Regional AA (SRAA) |
| 11:24 am | North Penn High School Lansdale, PA | Scholastic AA (SAA) |
| 11:32 am | Penncrest High School Media, PA | Scholastic AA (SAA) |
| 11:40 am | Break | |
| 11:50 am | Elizabeth High School Elizabeth, NJ | |
| 11:58 am | Radnor High School Wayne, PA | Scholastic A (SA) |
| 12:06 pm | Downingtown West High School Downingtown, PA | Scholastic A (SA) |
| 12:14 pm | Spring-Ford HS Royersford, PA | Scholastic A (SA) |
| 12:22 pm | Monroe Township High School Monroe Township, NJ | Scholastic A (SA) |
| 12:30 pm | Break | |
| 12:38 pm | Field of View West Chester, PA | Independent Open (IO) |
| 12:47 pm | Main Line Independent Springfield, PA | Independent Open (IO) |
| 12:56 pm | Class Change Break | |
| 12:59 pm | Black Watch Mount Laurel, NJ | Independent World (IW) |
| 1:09 pm | The Light Brigade Colorguard Philadelphia, PA | Independent World (IW) |
Adjudicators
- Michael Vazquez – Design Analysis
- Robert Normandeau – Effect
- Daniel Velez – Effect
- PJ Tankard – Equipment (Chief Adjudicator)
- Gretchen Shyne – Movement
- Maria Flick – Adjudication Technician
Event Staff
- Brian Schell – Timing & Penalties