Edison High School
The rest of this event has been canceled due to inclement weather.
Start Time - TBD
Edison High School
50 Boulevard of the Eagles
Edison, NJ 08817
Silver Level - Clinic Event
Registration Deadline:
August 19, 2023, 12:00pm EDT
Scores
| A - Group II | ||
| 1 | Immaculata High School | 71.900 |
| A - Group III | ||
| 1 | Morristown High School | 71.400 |
| Open - Group III | ||
| 1 | Lenape Valley Regional High School | 71.200 |
| Open - Group II | ||
| 1 | Allentown High School (NJ) | 69.300 |
Schedule
| 1:20 pm | WELCOME | |
| 1:30 pm | Immaculata High School Somerville, NJ | II / A Class |
| 1:45 pm | Morristown High School Morristown, NJ | III / A Class |
| 2:00 pm | Lenape Valley Regional High School Stanhope, NJ | III / Open Class |
| 2:15 pm | Allentown High School Allentown, NJ | II / Open Class |
| 2:45 pm | FIRST HALF AWARDS & BREAK | |
| 3:15 pm | CLINIC - Immaculata | |
| 3:45 pm | CLINIC - Morristown | |
| 4:15 pm | CLINIC - Lenape Valley | |
| 4:45 pm | CLINIC - Allentown | |
| 5:25 pm | WELCOME | |
| 5:30 pm | John P. Stevens High School Edison, NJ | V / Open Class |
| 5:45 pm | Scotch Plains Fanwood High School Scotch Plains, NJ | IV / Open Class |
| 6:00 pm | Egg Harbor Township High School Egg Harbor Township, NJ | IV / Open Class |
| 6:15 pm | Edison High School Edison, NJ | IV / Open Class |
| 6:45 pm | SECOND HALF AWARDS & BREAK | |
| 7:30 pm | CLINIC - JP Stevens | |
| 8:00 pm | CLINIC - Scotch Plains Fanwood | |
| 8:30 pm | CLINIC - Egg Harbor Twp | |
| 9:00 pm | CLINIC - Edison |
Downloads
Adjudicators
- Rick Fitzke Grey – Ensemble Music
- Alfred Hadinger – Individual Music
- Mark Kraft – Music Effect
- Marc Sylvester – Visual Effect
- Virginia Kraft – Visual (Chief Adjudicator)
- Melanie Pridgen – Adjudication Technician
Event Staff
- Sheila Angalet – Field Coordinator
- Brittany Angalet – Gate Coordinator