MAIN CHAMPIONSHIPS - MS, Junior, Novice, Regional AA, Regional A
Start Time - TBD
PPL Center
701 Hamilton Street
Allentown, NJ 18101
Registration Deadline:
April 11, 2022, 7:58am EDT
Scores
| Independent Junior | ||
| 1 | Pegasus, Too | 78.640 |
| Middle School | ||
| 1 | Upper Moreland MS | 91.100 |
| 2 | Spring-Ford MS | 88.880 |
| 3 | North Penn MS | 82.950 |
| 4 | Pennridge Combined Middle Schools | 81.080 |
| 5 | Keith Valley MS | 81.000 |
| 6 | Avon Grove MS | 80.340 |
| Independent Novice | ||
| 1 | Snyder WinterGuard | 86.010 |
| 2 | N-8 Novice | 83.070 |
| Scholastic Novice | ||
| 1 | Fort Lee HS Varsity | 92.040 |
| 2 | Penns Grove HS | 91.340 |
| 3 | Harry S. Truman HS | 90.540 |
| 4 | Washington Township HS | 89.450 |
| 5 | Woodbridge HS | 89.170 |
| 6 | Franklin HS | 89.030 |
| 7 | Pottstown HS | 85.570 |
| 8 | Parsippany HS | 83.870 |
| 9 | Bensalem HS | 82.350 |
| 10 | Manchester Township HS | 81.740 |
| 11 | Allentown HS | 81.180 |
| 12 | Chatham HS | 80.680 |
| 13 | North Plainfield HS | 80.580 |
| 14 | Parsippany Hills HS | 79.440 |
| 15 | Wissahickon HS | 78.290 |
| 16 | Lakeland HS | 77.350 |
| 17 | Robbinsville HS | 77.000 |
| 18 | Pennsbury HS | 76.050 |
| Scholastic Regional AA (do not delete) | ||
| 1 | Hopewell Valley Central HS | 84.860 |
| 2 | West Essex HS | 84.480 |
| 3 | Gateway Regional HS | 84.420 |
| 4 | Downingtown East HS | 83.270 |
| 5 | Central Bucks Indoor Colorguard | 82.720 |
| 6 | Great Valley HS | 81.960 |
| 7 | Garnet Valley HS | 80.950 |
| 8 | Robbinsville HS | 79.980 |
| 9 | Toms River Regional | 79.880 |
| 10 | Sayreville HS | 77.200 |
| 11 | Ramsey HS | 77.120 |
| 12 | Northern Burlington HS | 76.070 |
| 13 | Old Bridge HS | 75.550 |
| 14 | Scotch Plains-Fanwood HS | 74.300 |
| Independent Regional A | ||
| 1 | AMP IRA | 91.000 |
| 2 | Pegasus Independent | 89.120 |
| 3 | Alive Winter Guard | 82.810 |
| 4 | Empress Winterguard | 79.300 |
| Scholastic Regional A | ||
| 1 | Abington HS | 91.140 |
| 2 | Boyertown Area HS | 90.340 |
| 3 | Barnegat HS | 89.750 |
| 4 | Marple Newtown HS | 89.440 |
| 5 | Wayne Hills HS | 89.280 |
| 6 | Phoenixville Area HS | 88.990 |
| 7 | Ridgewood HS | 86.640 |
| 8 | Bridgewater-Raritan HS | 86.210 |
| 9 | Pennridge HS | 85.900 |
| 10 | Morris Hills HS | 85.480 |
| 11 | Malverne HS | 83.850 |
| 12 | Northern Valley Combined Schools | 83.240 |
| 13 | Brick Memorial HS JV | 83.150 |
| 14 | Nutley HS | 81.970 |
| 15 | Mahwah HS | 80.270 |
| 16 | Matawan HS | 80.080 |
| 17 | Rahway HS | 79.970 |
| 18 | Morristown HS | 78.820 |
| 19 | Walt Whitman HS | 75.410 |
Adjudicators
- Eric Kitchenman – Design Analysis
- Judy Ulchinsky – Design Analysis
- Peter Comerford – Effect
- Joe Dobis – Effect
- Ed Doscher – Effect
- Paul Lampkin – Effect
- Robert Sherretz – Equipment
- PJ Tankard – Equipment
- Ashley Delgado-D'Amore – Movement
- Billy Saccomanno – Movement
- Nancy Delgado – Adjudication Technician
Event Staff
- Harry J Delgado, Ed.S – Timing & Penalties
- Monica Hammond – Timing & Penalties