Caldwell Senior High School
Start Time - TBD
Caldwell Senior High School
3401 S. Indiana Ave
Caldwell, ID 83605
Gold Showcase / Event Starts at 11:30am MDT
Registration Deadline:
September 7, 2021, 8:00pm MDT
Scores
| A - Group I | ||
| 1 | Bishop Kelly High School | 70.300 |
| 2 | Jerome High School | 67.300 |
| 3 | Marsing High School | 64.500 |
| 4 | Homedale High School | 63.500 |
| A - Group II | ||
| 1 | Burley High School | 71.900 |
| 2 | Blackfoot High School | 71.100 |
| 3 | Payette High School | 67.700 |
| 4 | Cole Valley Christian School | 63.800 |
| Open - Group III | ||
| 1 | Eagle High school | 78.800 |
| 2 | Kuna High School | 73.100 |
| 3 | Columbia High School | 72.100 |
| 4 | Boise High School | 71.600 |
| 5 | Mountain View High School | 71.500 |
| 6 | Borah High School | 69.300 |
| Open - Group IV | ||
| 1 | Nampa High School | 76.400 |
| 2 | Skyview High School | 76.100 |
| Open - Group V | ||
| 1 | Ridgevue High School | 73.300 |
| Open - Group II | ||
| 1 | Rocky Mountain High School | 78.500 |
| 2 | Caldwell High School | 71.500 |
| 3 | Middleton High School | 70.500 |
| 4 | Meridian High School | 66.500 |
Schedule
| 11:25 am | WELCOME/ANTHEM | |
| 11:30 am | Homedale High School Homedale, ID | A / Group 1 |
| 11:45 am | Jerome High School Jerome, ID | A / Group 1 |
| 12:00 pm | Bishop Kelly High School Boise, ID | A / Group 1 |
| 12:15 pm | Marsing Sr/Jr High School Marsing, ID | A / Group 1 |
| 12:30 pm | BREAK | |
| 12:45 pm | Boise High School Boise, ID | Open / Group 3 |
| 1:00 pm | Cole Valley Christian School Meridian, ID | A / Group 2 |
| 1:15 pm | Payette High School Payette, ID | A / Group 2 |
| 1:30 pm | Blackfoot High School Blackfoot, ID | A / Group 2 |
| 1:45 pm | BREAK | |
| 2:00 pm | Burley High School Burley, ID | A / Group 2 |
| 2:15 pm | INTERMISSION | |
| 3:15 pm | Mountain View High School Meridian, ID | Open / Group 3 |
| 3:30 pm | Eagle High School Eagle, ID | Open / Group 3 |
| 3:45 pm | Kuna High School Kuna, ID | Open / Group 3 |
| 4:00 pm | Columbia High School Nampa, ID | |
| 4:15 pm | Borah High School Boise, ID | Open / Group 3 |
| 4:30 pm | Nampa High School Nampa, ID | Open / Group 4 |
| 4:45 pm | Skyview High School Nampa, ID | Open / Group 5 |
| 5:00 pm | Ridgevue High School Nampa, ID | Open / Group 5 |
| 5:15 pm | Meridian High School Meridian, ID | Open / Group 2 |
| 5:30 pm | Rocky Mountain High School Meridian, ID | Open / Group 2 |
| 5:45 pm | Middleton High School Middleton, ID | Open / Group 2 |
| 6:00 pm | Caldwell High School Caldwell, ID | Open / Group 2 |
| 6:15 pm | AWARDS |
Downloads
Adjudicators
- Dwyane "Bix" Hollenbach – Ensemble Music (Chief Adjudicator)
- Jay Smith – Individual Music
- Barry Janicula – Music Effect
- Joaquin Gomez – Percussion
- Scott Ruiz – Visual Effect
- Lorraine Kohagen – Visual Performance
- Mike Levesque – Color Guard
- Teri Woods – Adjudication Technician
Event Staff
- Ted Arellano – Field Coordinator
- Shauna Boren – Gate Coordinator