USBands New Jersey Open Class State Championships
Start Time - TBD
Lombardi Field
3439 County Rd 516
Old Bridge, NJ 08857
Registration Deadline:
October 8, 2021, 12:01am EDT
Scores
| Open - Group I | ||
| 1 | Lenape Regional High School | 87.600 |
| 2 | Glen Ridge High School | 83.700 |
| 3 | Burlington City High School | 79.000 |
| Open - Group II | ||
| 1 | Passaic High School | 91.500 |
| 2 | Immaculata High School | 86.100 |
| 3 | Fair Lawn High School | 85.300 |
| A - Group IV | ||
| 1 | New Providence High School | 91.800 |
| 2 | Somerville High School (NJ) | 89.800 |
| 3 | Ridgewood High School | 89.700 |
| 4 | Pequannock Township High School | 89.400 |
| 5 | Monroe Township High School | 86.600 |
| 6 | Jackson Memorial High School | 84.800 |
| 7 | North Brunswick Township High School | 83.400 |
| A - Group V | ||
| 1 | Hunterdon Central Regional High School | 83.400 |
| Open - Group III | ||
| 1 | Old Bridge High School | 84.000 |
| Open - Group IV | ||
| 1 | Hillsborough High School (NJ) | 93.700 |
| 2 | Edison High School | 92.200 |
| Open - Group V | ||
| 1 | South Brunswick High School | 93.600 |
Schedule
| 4:55 pm | WELCOME | |
| 5:00 pm | Glen Ridge High School Glen Ridge, NJ | Open / Group 1 |
| 5:13 pm | Burlington City High School Burlington, NJ | Open / Group 1 |
| 5:26 pm | Lenape High School Medford, NJ | Open / Group 1 |
| 5:40 pm | BREAK | |
| 5:50 pm | Passaic Public Schools Passaic, NJ | Open / Group 2 |
| 6:03 pm | Fair Lawn High School Fair Lawn, NJ | Open / Group 2 |
| 6:16 pm | Immaculata High School Somerville, NJ | Open / Group 2 |
| 6:35 pm | AWARDS | |
| 7:10 pm | Monroe Township High School Monroe Township, NJ | A / Group 4 |
| 7:25 pm | North Brunswick Township High School North Brunswick, NJ | A / Group 4 |
| 7:40 pm | Ridgewood High School Ridgewood, NJ | A / Group 4 |
| 7:55 pm | New Providence High School New Providence, NJ | A / Group 4 |
| 8:10 pm | BREAK | |
| 8:20 pm | Pequannock Township High School Pompton Plains, NJ | A / Group 4 |
| 8:35 pm | Jackson Memorial High School Jackson, NJ | A / Group 4 |
| 8:50 pm | Somerville High School Somerville, NJ | A / Group 4 |
| 9:05 pm | Hunterdon Central Regional High School Flemington, NJ | A / Group 1 |
| 9:20 pm | BREAK | |
| 9:30 pm | Old Bridge High School Matawan, NJ | Open / Group 3 |
| 9:45 pm | Edison High School Edison, NJ | Open / Group 4 |
| 10:00 pm | Hillsborough High School Hillsborough, NJ | Open / Group 4 |
| 10:15 pm | South Brunswick High School South Brunswick, NJ | Open / Group 5 |
| 10:30 pm | AWARDS |
Downloads
Adjudicators
- Thomas Siebenhuhner – Ensemble Music
- Anthony Cruddas – Individual Music
- Todd Wooten – Music Effect
- Jim Dugan – Percussion
- Richard Kramer – Visual Effect
- Judy Ulchinsky – Visual Performance
- Ed Doscher – Color Guard
- Eric Kitchenman – Adjudicator (Chief Adjudicator)
- Ernie Muska – Adjudication Technician
Event Staff
- Larry Richek – Field Coordinator
- Brittany Angalet – Gate Coordinator
- Sheila Angalet – Gate Coordinator