Marple Newtown HS
Start Time - TBD
Newtown Square, PA
120 Media Line Rd
Newtown Square, PA 19073
Scores
| Middle School | ||
| 1 | Spring-Ford MS | 55.620 |
| Scholastic Novice | ||
| 1 | Penns Grove HS | 63.420 |
| 2 | Garnet Valley HS | 60.350 |
| 3 | Council Rock North HS | 59.680 |
| 4 | West Chester East HS | 55.950 |
| 5 | Bensalem HS | 54.220 |
| Scholastic Regional AA (do not delete) | ||
| 1 | Quakertown HS | 68.080 |
| 2 | Avon Grove HS | 67.710 |
| 3 | Downingtown East HS | 60.710 |
| 4 | Great Valley HS | 55.620 |
| Scholastic Regional A | ||
| 1 | Edison HS | 73.620 |
| 2 | Abington HS | 67.650 |
| 3 | Phoenixville Area HS | 65.310 |
| 4 | Pennridge HS | 60.460 |
| Scholastic AA (do not delete) | ||
| 1 | North Penn HS | 58.580 |
| Scholastic A | ||
| 1 | Radnor HS | 64.420 |
| 2 | Spring-Ford HS | 63.110 |
| 3 | Upper Moreland HS | 62.890 |
| Independent A | ||
| 1 | Polaris | 63.750 |
| Scholastic Open | ||
| 1 | South Brunswick HS | 60.100 |
| Independent Open | ||
| 1 | Main Line Independent | 67.800 |
| Independent World | ||
| 1 | The Light Brigade | 56.400 |
Schedule
| 3:00 pm | Spring-Ford Middle School Royersford, PA | Scholastic Middle School (SMS) / Scholastic Middle School (SMS) |
| 3:08 pm | Garnet Valley High School Glen Mills, PA | Scholastic Novice (SN) / Scholastic Novice (SN) |
| 3:16 pm | Bensalem High School Bensalem, PA | Scholastic Novice (SN) / Scholastic Novice (SN) |
| 3:24 pm | Penns Grove High School Carneys Point, NJ | Scholastic Novice (SN) / Scholastic Novice (SN) |
| 3:32 pm | Council Rock North High School Newtown, PA | Scholastic Novice (SN) / Scholastic Novice (SN) |
| 3:40 pm | Break | |
| 3:50 pm | Great Valley High School Malvern, PA | Scholastic Regional AA (SRAA) / Scholastic Regional AA (SRAA) |
| 3:58 pm | Quakertown Community High School Quakertown, PA | Scholastic AA (SAA) / Scholastic AA (SAA) |
| 4:06 pm | Avon Grove High School West Grove, PA | Scholastic Regional AA (SRAA) / Scholastic Regional AA (SRAA) |
| 4:14 pm | Downingtown East High School Exton, PA | Scholastic Regional AA (SRAA) / Scholastic Regional AA (SRAA) |
| 4:22 pm | Edison High School - NJ Edison, NJ | Scholastic AA (SAA) / Scholastic AA (SAA) |
| 4:30 pm | Pennridge High School Perkasie, PA | Scholastic Regional A (SRA) / Scholastic Regional A (SRA) |
| 4:38 pm | Phoenixville Area High School Phoenixville, PA | Scholastic Regional A (SRA) / 14-18 / Scholastic Regional A (SRA) / 14-18 |
| 4:46 pm | Abington Senior High School Abington, PA | Scholastic Regional A (SRA) / Scholastic Regional A (SRA) |
| 4:54 pm | Marple Newtown High School Newtown Square, PA | Scholastic Regional A (SRA) / 14-18 / Scholastic Regional A (SRA) / 14-18 |
| 5:02 pm | INTERMISSION | |
| 5:47 pm | North Penn High School Lansdale, PA | Scholastic AA (SAA) / Scholastic AA (SAA) |
| 5:55 pm | Upper Moreland High School Willow Grove, PA | Scholastic A (SA) / Scholastic A (SA) |
| 6:04 pm | Radnor High School Wayne, PA | Scholastic A (SA) / Scholastic A (SA) |
| 6:13 pm | Spring-Ford HS Royersford, PA | Scholastic A (SA) / Scholastic A (SA) |
| 6:22 pm | Polaris Whitehall, PA | Independent A (IA) / Independent A (IA) |
| 6:31 pm | Break | |
| 6:37 pm | South Brunswick High School South Brunswick, NJ | Scholastic Open (SO) / Scholastic Open (SO) |
| 6:47 pm | Main Line Independent Springfield, PA | Independent Open (IO) / Independent Open (IO) |
| 6:57 pm | Class Change Break | |
| 7:00 pm | The Light Brigade Colorguard Philadelphia, PA | Independent World (IW) / Independent World (IW) |
| 7:21 pm | Awards |
Adjudicators
- Izzy Delgado – Design Analysis
- Mickey Kelly – Effect
- Robert Sherretz – Effect
- PJ Tankard – Equipment (Chief Adjudicator)
- Robert Glass – Movement
- Maria Flick – Adjudication Technician
Event Staff
- Ken Brown – Timing & Penalties