Souderton High School
Start Time - TBD
Souderton High School
625 Lower Rd
Souderton, PA 18964
Gold Event
Registration Deadline:
October 4, 2025, 12:00pm EDT
Scores
| A - Group II | ||
| 1 | William Tennent High School | 81.200 |
| A - Group III | ||
| 1 | Marple Newtown High School | 86.500 |
| 2 | Pleasant Valley High School | 83.200 |
| A - Group IV | ||
| 1 | Emmaus High School | 82.500 |
| A - Group V | ||
| 1 | Central Bucks High School West | 83.000 |
| Open - Group I | ||
| 1 | Great Valley High School | 86.200 |
| Open - Group III | ||
| 1 | Perkiomen Valley High School | 88.500 |
| Open - Group IV | ||
| 1 | Upper Moreland High School | 92.700 |
| Open - Group V | ||
| 1 | North Penn High School | 92.600 |
Schedule
| 6:00 pm | William Tennent High School Warminster, PA | II / A |
| 6:15 pm | Pleasant Valley High School Brodheadsville, PA | III / A |
| 6:30 pm | Marple Newtown High School Newtown Square, PA | III / A |
| 6:45 pm | Emmaus High School Emmaus, PA | IV / A |
| 7:00 pm | Central Bucks High School West Doylestown, PA | V / A |
| 7:15 pm | INTERMISSION | |
| 7:45 pm | Great Valley High School Malvern, PA | I / Open |
| 8:00 pm | Perkiomen Valley High School Collegeville, PA | III / Open |
| 8:15 pm | Upper Moreland High School Willow Grove, PA | IV / Open |
| 8:30 pm | North Penn High School Lansdale, PA | V / Open |
| 8:45 pm | Souderton Area High School Souderton, PA | Exhibition |
| 9:00 pm | Kutztown University Kutztown, PA | Exhibition |
| 9:15 pm | AWARDS |
Downloads
Adjudicators
- Dennis Argul – Music Proficiency
- Christopher Green – Ensemble Music
- PJ Tankard – Visual
- John Villella – Music Effect (Chief Adjudicator)
- Christopher Lester – Visual Effect
- Scott Beck – Colorguard
- Zach Tarman – Percussion
Event Staff
- John Bradley – Adjudication Technician
- Jeff Goldstein – Field Coordinator
- Bonnie Kisutcza-Goldstein – Gate Coordinator