Monroe Township HS
March 19, 2022
7:00am EDT
Monroe Township High School
200 Schoolhouse Road
Monroe, NJ 08831
Registration Deadline:
January 17, 2022, 2:29am EST
Scores [View Full Recap]
| Independent Novice | ||
| 1 | Snyder WinterGuard | 71.920 |
| 2 | N-8 Novice | 65.990 |
| Scholastic Novice | ||
| 1 | Fort Lee HS Varsity | 78.230 |
| 2 | Woodbridge HS | 77.520 |
| 3 | Parsippany HS | 73.360 |
| 4 | Franklin HS | 70.280 |
| 5 | Robbinsville HS | 68.250 |
| 6 | Manchester Township HS | 67.720 |
| 7 | North Plainfield HS | 65.780 |
| 8 | Manalapan HS | 65.160 |
| Scholastic Regional AA (do not delete) | ||
| 1 | West Essex HS | 77.770 |
| 2 | Robbinsville HS | 70.600 |
| 3 | Sayreville HS | 69.760 |
| 4 | Sachem Central SD | 69.520 |
| 5 | Northern Burlington HS | 67.940 |
| 6 | Toms River Regional | 67.060 |
| 7 | Old Bridge HS | 66.910 |
| 8 | John P. Stevens HS | 59.800 |
| Independent Regional A | ||
| 1 | Empress Winterguard | 72.720 |
| Scholastic Regional A | ||
| 1 | Brick Memorial HS JV | 78.840 |
| 2 | Morris Hills HS | 78.070 |
| 3 | Nutley HS | 77.820 |
| 4 | Wayne Hills HS | 76.690 |
| 5 | Northern Valley Combined Schools | 72.640 |
| 6 | Mahwah HS | 71.080 |
| 7 | Matawan HS | 70.960 |
| 8 | Morristown HS | 68.600 |
| 9 | Mount Olive HS | 66.320 |
| Scholastic AA (do not delete) | ||
| 1 | West Orange HS | 75.100 |
| 2 | Edison HS | 74.280 |
| 3 | Hillsborough HS | 74.220 |
| 4 | Hicksville HS | 73.840 |
| 5 | Fair Lawn HS | 70.510 |
| Independent A | ||
| 1 | Emanon Winterguard | 78.080 |
| Scholastic A | ||
| 1 | Elizabeth HS | 80.220 |
| 2 | Mineola HS | 75.860 |
| 3 | Westfield HS - Varsity | 75.740 |
| 4 | Southern Regional HS | 74.630 |
| 5 | Pequannock Township HS | 73.720 |
| 6 | Brick Memorial HS | 72.450 |
| Independent Open | ||
| 1 | Sacred Heart University | 84.400 |
| Scholastic Open | ||
| 1 | Somerville HS | 80.700 |
| 2 | South Brunswick HS | 77.600 |
| Independent World | ||
| 1 | Fusion Winter Guard | 85.800 |
Schedule
| 7:00 am | N-8 Novice Princeton Junction, NJ | Independent Novice (IN) |
| 7:07 am | Snyder Winter Guard Jersey City, NJ | Independent Novice (IN) |
| 7:14 am | Fort Lee High School Fort Lee, NJ | Scholastic Novice (SN) |
| 7:21 am | Manalapan High School Manalapan Township, NJ | |
| 7:28 am | Franklin High School Somerset, NJ | Scholastic Novice (SN) |
| 7:35 am | BREAK | |
| 7:40 am | Robbinsville High School - Novice Robbinsville, NJ | |
| 7:47 am | North Plainfield High School North Plainfield, NJ | Scholastic Novice (SN) |
| 7:54 am | Parsippany High School Parsippany, NJ | Scholastic Novice (SN) |
| 8:01 am | Manchester Township High School Manchester Township, NJ | Scholastic Novice (SN) |
| 8:08 am | Woodbridge High School Woodbridge, NJ | Scholastic Novice (SN) |
| 8:15 am | BREAK | |
| 8:25 am | John P. Stevens High School Edison, NJ | Scholastic Regional AA (SRAA) |
| 8:32 am | Toms River Regional Toms River, NJ | Scholastic Regional AA (SRAA) |
| 8:39 am | Northern Burlington County Regional High School Columbus, NJ | Scholastic Regional A (SRA) |
| 8:46 am | Old Bridge High School Matawan, NJ | Scholastic Regional AA (SRAA) |
| 8:53 am | West Essex High School North Caldwell, NJ | Scholastic Regional AA (SRAA) |
| 9:00 am | Robbinsville High School Robbinsville, NJ | Scholastic Regional AA (SRAA) |
| 9:07 am | Sayreville High School Parlin, NJ | Scholastic Regional AA (SRAA) |
| 9:14 am | Sachem Central School District Ronkonkoma, NY | Scholastic Regional AA (SRAA) |
| 9:21 am | Empress Winter Guard Hamilton, NJ | Independent Regional A (IRA) |
| 9:28 am | INTERMISSION AND AWARDS | |
| 10:28 am | Mount Olive High School Flanders, NJ | Scholastic Regional A (SRA) |
| 10:35 am | Morris Hills High School Rockaway, NJ | Scholastic Regional A (SRA) |
| 10:42 am | Wayne Hills High School Wayne, NJ | Scholastic Regional A (SRA) |
| 10:49 am | Matawan-Aberdeen High School Aberdeen, NJ | Scholastic Regional A (SRA) |
| 10:56 am | Northern Valley Combined Schools Old Tappan, NJ | Scholastic Regional A (SRA) |
| 11:03 am | Brick Memorial High School - JV Brick, NJ | Scholastic Regional A (SRA) |
| 11:10 am | Morristown High School Morristown, NJ | Scholastic Regional A (SRA) |
| 11:17 am | Nutley High School Nutley, NJ | Scholastic Regional AA (SRAA) |
| 11:24 am | Mahwah High School Mahway, NJ | Scholastic Regional A (SRA) |
| 11:31 am | BREAK | |
| 11:41 am | Edison High School - NJ Edison, NJ | Scholastic AA (SAA) |
| 11:48 am | Hicksville High School Hicksville, NY | Scholastic AA (SAA) |
| 11:56 am | Fair Lawn High School Fair Lawn, NJ | Scholastic AA (SAA) |
| 12:04 pm | Hillsborough High School Hillsborough, NJ | Scholastic AA (SAA) |
| 12:11 pm | West Orange High School West Orange, NJ | Scholastic AA (SAA) |
| 12:18 pm | Emanon Winterguard Hackettstown, NJ | Independent A (IA) |
| 12:26 pm | BREAK | |
| 12:36 pm | Elizabeth High School Elizabeth, NJ | |
| 12:44 pm | Mineola High School Garden City Park, NY | Scholastic A (SA) |
| 12:52 pm | Brick Memorial High School Brick, NJ | Scholastic A (SA) |
| 1:00 pm | Westfield High School Westfield, NJ | Scholastic AA (SAA) |
| 1:08 pm | Pequannock Township High School Pompton Plains, NJ | Scholastic AA (SAA) |
| 1:16 pm | Southern Regional High School Manahawkin, NJ | Scholastic A (SA) |
| 1:24 pm | Monroe Township High School Monroe Township, NJ | Scholastic A (SA) |
| 1:32 pm | BREAK | |
| 1:40 pm | South Brunswick High School South Brunswick, NJ | Scholastic Open (SO) |
| 1:49 pm | Somerville High School Somerville, NJ | Scholastic Open (SO) |
| 1:58 pm | Fusion Winter Guard Parsippany, NJ | Independent World (IW) |
Adjudicators
TBA
Event Staff
TBA