Marple Newtown HS
February 12, 2022
7:00am EST
Newtown Square, PA
120 Media Line Rd
Newtown Square, PA 19073
Scores [View Full Recap]
| Middle School | ||
| 1 | Spring-Ford MS | 55.620 |
| Scholastic Novice | ||
| 1 | Penns Grove HS | 63.420 |
| 2 | Garnet Valley HS | 60.350 |
| 3 | Council Rock North HS | 59.680 |
| 4 | West Chester East HS | 55.950 |
| 5 | Bensalem HS | 54.220 |
| Scholastic Regional AA (do not delete) | ||
| 1 | Quakertown HS | 68.080 |
| 2 | Avon Grove HS | 67.710 |
| 3 | Downingtown East HS | 60.710 |
| 4 | Great Valley HS | 55.620 |
| Scholastic Regional A | ||
| 1 | Edison HS | 73.620 |
| 2 | Abington HS | 67.650 |
| 3 | Phoenixville Area HS | 65.310 |
| 4 | Pennridge HS | 60.460 |
| Scholastic AA (do not delete) | ||
| 1 | North Penn HS | 58.580 |
| Scholastic A | ||
| 1 | Radnor HS | 64.420 |
| 2 | Spring-Ford HS | 63.110 |
| 3 | Upper Moreland HS | 62.890 |
| Independent A | ||
| 1 | Polaris | 63.750 |
| Scholastic Open | ||
| 1 | South Brunswick HS | 60.100 |
| Independent Open | ||
| 1 | Main Line Independent | 67.800 |
| Independent World | ||
| 1 | The Light Brigade | 56.400 |
Schedule
| 7:00 am | Spring-Ford Middle School Royersford, PA | Scholastic Middle School (SMS) |
| 7:08 am | Garnet Valley High School Glen Mills, PA | Scholastic Novice (SN) |
| 7:16 am | Bensalem High School Bensalem, PA | Scholastic Novice (SN) |
| 7:24 am | Penns Grove High School Carneys Point, NJ | Scholastic Novice (SN) |
| 7:32 am | Council Rock North High School Newtown, PA | Scholastic Novice (SN) |
| 7:40 am | Break | |
| 7:50 am | Great Valley High School Malvern, PA | Scholastic Regional AA (SRAA) |
| 7:58 am | Quakertown Community High School Quakertown, PA | Scholastic AA (SAA) |
| 8:06 am | Avon Grove High School West Grove, PA | Scholastic Regional AA (SRAA) |
| 8:14 am | Downingtown East High School Exton, PA | Scholastic Regional AA (SRAA) |
| 8:22 am | Edison High School - NJ Edison, NJ | Scholastic AA (SAA) |
| 8:30 am | Pennridge High School Perkasie, PA | Scholastic Regional A (SRA) |
| 8:38 am | Phoenixville Area High School Phoenixville, PA | Scholastic Regional A (SRA) / 14-18 |
| 8:46 am | Abington Senior High School Abington, PA | Scholastic Regional A (SRA) |
| 8:54 am | Marple Newtown High School Newtown Square, PA | Scholastic Regional A (SRA) / 14-18 |
| 9:02 am | INTERMISSION | |
| 9:47 am | North Penn High School Lansdale, PA | Scholastic AA (SAA) |
| 9:55 am | Upper Moreland High School Willow Grove, PA | Scholastic A (SA) |
| 10:04 am | Radnor High School Wayne, PA | Scholastic A (SA) |
| 10:13 am | Spring-Ford HS Royersford, PA | Scholastic A (SA) |
| 10:22 am | Polaris Whitehall, PA | Independent A (IA) |
| 10:31 am | Break | |
| 10:37 am | South Brunswick High School South Brunswick, NJ | Scholastic Open (SO) |
| 10:47 am | Main Line Independent Springfield, PA | Independent Open (IO) |
| 10:57 am | Class Change Break | |
| 11:00 am | The Light Brigade Colorguard Philadelphia, PA | Independent World (IW) |
| 11:21 am | Awards |
Adjudicators
- Izzy Delgado – Design Analysis
- Mickey Kelly – Effect
- Robert Sherretz – Effect
- PJ Tankard – Equipment (Chief Adjudicator)
- Robert Glass – Movement
- Maria Flick – Adjudication Technician
Event Staff
- Ken Brown – Timing & Penalties